Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | AnJeGM![]() | 800 | 1,000 | Lorencia | |
| 2 | ![]() | AnJeElf![]() | 800 | 1,000 | Lorencia | |
| 3 | ![]() | AnJeBM![]() | 800 | 1,000 | Lorencia | |
| 4 | ![]() | aegon![]() | 800 | 1,000 | Vulcanus | |
| 5 | ![]() | 7777![]() | 800 | 1,000 | Arena | |
| 6 | ![]() | AstaDL![]() | 800 | 1,000 | Vulcanus | |
| 7 | ![]() | Ashborn![]() | 800 | 1,000 | Noria | |
| 8 | ![]() | Cotona![]() | 800 | 1,000 | Vulcanus | |
| 9 | ![]() | D3M3NT3![]() | 800 | 1,000 | Lorencia | |
| 10 | ![]() | DLGROXO![]() | 800 | 1,000 | Lorencia | |
| 11 | ![]() | Duke![]() | 800 | 1,000 | Noria | |
| 12 | ![]() | GMArTiKvnO![]() | 800 | 1,000 | Arena | |
| 13 | ![]() | HI3RV4M4L4![]() | 800 | 1,000 | Lorencia | |
| 14 | ![]() | Kasper![]() | 800 | 1,000 | Lorencia | |
| 15 | ![]() | lBMlBROCK![]() | 800 | 1,000 | Lorencia | |
| 16 | ![]() | M4R1HU4N4![]() | 800 | 1,000 | Lorencia | |
| 17 | ![]() | Marioon![]() | 800 | 1,000 | Lorencia | |
| 18 | ![]() | Medusa![]() | 800 | 1,000 | Swamp of Calmness | |
| 19 | ![]() | MISA![]() | 800 | 1,000 | Lorencia | |
| 20 | ![]() | Musculos![]() | 800 | 1,000 | Lorencia | |
| 21 | ![]() | Parca![]() | 800 | 1,000 | Swamp of Calmness | |
| 22 | ![]() | Pattadol![]() | 800 | 1,000 | Dungeon | |
| 23 | ![]() | Porrinchi![]() | 800 | 1,000 | Vulcanus | |
| 24 | ![]() | TheoRC![]() | 800 | 1,000 | Vulcanus | |
| 25 | ![]() | Titania![]() | 800 | 1,000 | Swamp of Calmness | |
| 26 | ![]() | TPower![]() | 800 | 1,000 | Lorencia | |
| 27 | ![]() | Uribe![]() | 800 | 1,000 | Lorencia | |
| 28 | ![]() | Wise![]() | 800 | 1,000 | Devias | |
| 29 | ![]() | xXxGOKUxXx![]() | 800 | 1,000 | Lorencia | |
| 30 | ![]() | YouTube![]() | 800 | 1,000 | Kanturu | |
| 31 | ![]() | ZIKA![]() | 800 | 1,000 | Arena | |
| 32 | ![]() | MAFIA![]() | 400 | 1,000 | Arena | |
| 33 | ![]() | MAEL![]() | 267 | 996 | Arena | |
| 34 | ![]() | ASAU![]() | 698 | 988 | Arena | |
| 35 | ![]() | Wandaaaa![]() | 326 | 986 | Vulcanus | |
| 36 | ![]() | Asmodeo![]() | 19 | 985 | Vulcanus | |
| 37 | ![]() | Pfizer![]() | 214 | 978 | Vulcanus | |
| 38 | ![]() | ZAIGONZ![]() | 794 | 952 | Arena | |
| 39 | ![]() | CosmiK![]() | 651 | 947 | Lorencia | |
| 40 | ![]() | Dhante![]() | 800 | 910 | Lorencia | |
| 41 | ![]() | luto![]() | 775 | 908 | Arena | |
| 42 | ![]() | ROLITA![]() | 800 | 907 | Lorencia | |
| 43 | ![]() | BeatTheDog![]() | 800 | 894 | Lorencia | |
| 44 | ![]() | Bardack![]() | 708 | 886 | Vulcanus | |
| 45 | ![]() | AK47![]() | 800 | 880 | Lorencia | |
| 46 | ![]() | Zanathos![]() | 592 | 867 | Swamp of Calmness | |
| 47 | ![]() | KEPLE![]() | 769 | 840 | Arena | |
| 48 | ![]() | XxAzulxX![]() | 800 | 838 | Lorencia | |
| 49 | ![]() | Antares![]() | 800 | 823 | Noria | |
| 50 | ![]() | HadesDL![]() | 800 | 814 | Lorencia |












